|
Gymnastics at the 1996 Summer Olympics
At the 1996 Summer Olympics, two different gymnastics disciplines were contested: Artistic gymnastics and Rhythmic gymnastics.
ARTISTIC GYMNASTICS
Men's Events
Individual Floor Exercise
| Pos | Athlete | Score |
| 1 | Ioannis Melissanidis (Greece) | 9.850 |
| 2 | Li Xiaoshuang (China) | 9.837 |
| 3 | Alexei Nemov (Russia) | 9.750 |
Individual High Bar
| Pos | Athlete | Score |
| 1 | Andreas Wecker (Germany) | 9.850 |
| 2 | Krasimir Dounev (Bulgaria) | 9.825 |
| 3 | Vitaly Shcherbo (Belarus) | 9.800 |
| 3 | Alexei Nemov (Russia) | 9.800 |
| 3 | Fan Bin (China) | 9.800 |
Individual Pommel Horse
Individual Parallel Bars
| Pos | Athlete | Score |
| 1 | Rustam Sharipov (Ukraine) | 9.837 |
| 2 | Jair Lynch (U.S.) | (score) |
| 3 | Vitaly Shcherbo (Belarus) | (score) |
Individual Rings
| Pos | Athlete | Score |
| 1 | Yuri Chechi (Italy) | 9.887 |
| 2 | Dan Burinca (Romania) | (score) |
| 2 | Szilveszter Csollany (Hungary) | (score) |
Individual Vault
| Pos | Athlete | Score |
| 1 | Alexei Nemov (Russia) | 9.787 |
| 2 | Yeo Hong-chui (South Korea) | (score) |
| 3 | Vitaly Shcherbo (Belarus) | (score) |
Overall Individual Competition
| Pos | Athlete | Score |
| 1 | Li Xiaoshuang (China) | 58.423 |
| 2 | Alexei Nemov (Russia) | (score) |
| 3 | Vitaly Shcherbo (Belarus) | (score) |
Team Competition
Women's Events
Individual Floor Exercise
Individual Balance Beam
Individual Uneven Bars
| Pos | Athlete | Score |
| 1 | Svetlana Chorkina (Russia) | 9.850 |
| 2 | Amy Chow (U.S.) | (score) |
| 2 | Bi Wenjing (China) | (score) |
Individual Vault
| Pos | Athlete | Score |
| 1 | Simona Amānar (Romania) | 9.825 |
| 2 | Mo Huilan (China) | (score) |
| 3 | Gina Gogean (Romania) | (score) |
Overall Individual Competition
Team Competition
| Pos | Athlete | Score |
| 1 | U.S. (Shannon Miller, Dominique Dawes, Kerri Strug, Dominique Moceanu, Jaycie Phelps, Amy Chow, Amanda Borden ) | 389.225 |
| 2 | Russia (Dina Kochetkova , Rozalia Gliyeva , Svetlana Chorkina , Elena Grosheva , Elena Dolgopolova , Eugenia Kuznetsova , Oksana Liapina ) | 388.404 |
| 3 | Romania (Lavinia Milosovici , Gina Gogean , Alexandra Marinescu , Simona Amānar, Mirela Tugurlan , Ionela Loaies ) | 388.246 |
RHYTHMIC GYMNASTICS
Individual Competition
| Pos | Athlete | Score |
| 1 | Ekaterina Serebryanskaya (Ukraine) | 39.683 |
| 2 | Ianina Batyrchina (Russia) | 39.382 |
| 3 | Elena Vitrichenko (Ukraine) | 39.331 |
Team Competition
| Pos | Athlete | Score |
| 1 | Spain (Marta Baldo , Nuria Cabanillas , Estela Gimenez , Lorena Gurandez , Tania Lamarca , Estibaliz Martinez ) | 38.933 |
| 2 | Bulgaria (Ivelina Taleva , Valentina Kevlian , Ina Deltcheva , Maja Tabakova , Maria Koleva , Vjara Vatachka ) | 38.866 |
| 3 | Russia (Evguenia Botchkareva , Irina Dziouba , Angelina Iouchkova , Olga Chtyrenko , Elena Krivochei , Ioulia Ivanova ) | 38.365 |
|
|
|
|