The Michigan State House of Representatives is the lower body of the Michigan Legislature. There are 110 Representatives, each of whom is elected from districts having approximately 77,000 to 91,000 residents, based on population figures from the U.S. Census. Representatives are elected in even-numbered years to 2-year terms, and take office on the first day of January following the election. Each Representative is limited to serving three terms.
The current party composition of the House of Representatives is:
Leadership
- Speaker of the House: Rick Johnson of LeRoy (R-102)
- Speaker Pro Tempore of the House : Larry Julian of Lennon (R-85)
- House Majority Floor Leader : Randy Richardville of Monroe (R-56)
- House Minority Leader: Dianne Byrum of Onondaga Township (D-67)
- House Minority Floor Leader : Mary Waters of Detroit (D-4)
Members of the Michigan State House of Representatives
| District | Representative | Party
|
| 1 | Edward Gaffney | Republican
|
| 2 | Kenneth Daniels | Democrat
|
| 3 | Hardman Artina Tinsley | Democrat
|
| 4 | Mary Waters | Democrat
|
| 5 | Bill McConico | Democrat
|
| 6 | Marsha Cheeks | Democrat
|
| 7 | Virgil Smith | Democrat
|
| 8 | Alma Stallworth | Democrat
|
| 9 | Tupac Hunter | Democrat
|
| 10 | Triette Reeves | Democrat
|
| 11 | Morris Hood III | Democrat
|
| 12 | Steve Tobocman | Democrat
|
| 13 | Barbara Farrah | Democrat
|
| 14 | William O'Neil | Democrat
|
| 15 | Gary Woronchak | Republican
|
| 16 | Jim Plakas | Democrat
|
| 17 | Vacant |
|
| 18 | Glenn Anderson | Democrat
|
| 19 | John Pastor | Republican
|
| 20 | John Stewart | Republican
|
| 21 | Philip LaJoy | Republican
|
| 22 | Hoon-Yung Hopgood | Democrat
|
| 23 | Kathleen Law | Democrat
|
| 24 | Jack Brandenburg | Republican
|
| 25 | Steve Bieda | Democrat
|
| 26 | David Woodward | Democrat
|
| 27 | Andy Meisner | Democrat
|
| 28 | Lisa Wojno | Democrat
|
| 29 | Clarence Phillips | Democrat
|
| 30 | Sal Rocca | Republican
|
| 31 | Paul Gieleghem | Democrat
|
| 32 | Daniel Acciavatti | Republican
|
| 33 | Leon Drolet | Republican
|
| 34 | Brenda Clack | Democrat
|
| 35 | Paul Condino | Democrat
|
| 36 | Brian Palmer | Republican
|
| 37 | Aldo Vagnozzi | Democrat
|
| 38 | Craig DeRoche | Republican
|
| 39 | Marc Shulman | Republican
|
| 40 | Shelley Taub | Republican
|
| 41 | John Pappageorge | Republican
|
| 42 | Frank Accavitti | Democrat
|
| 43 | Fran Amos | Republican
|
| 44 | John Stakoe | Republican
|
| 45 | John Garfield | Republican
|
| 46 | Ruth Johnson | Republican
|
| 47 | Joe Hune | Republican
|
| 48 | John Gleason | Democrat
|
| 49 | Jack Minore | Democrat
|
| 50 | Paula Zelenko | Democrat
|
| 51 | David Robertson | Republican
|
| 52 | Gene DeRossett | Republican
|
| 53 | Chris Kolb | Democrat
|
| 54 | Ruth Ann Jamnick | Democrat
|
| 55 | Matt Milosch | Republican
|
| 56 | Randy Richardville | Republican
|
| 57 | Doug Spade | Democrat
|
| 58 | Bruce Caswell | Republican
|
| 59 | Rick Shaffer | Republican
|
| 60 | Alexander Lipsey | Democrat
|
| 61 | Jacob Hoogendyk | Republican
|
| 62 | Mike Nofs | Republican
|
| 63 | Lorence Wenke | Republican
|
| 64 | Clark Bisbee | Republican
|
| 65 | Mickey Mortimer | Republican
|
| 66 | Chris Ward | Republican
|
| 67 | Dianne Byrum | Democrat
|
| 68 | Michael Murphy | Democrat
|
| 69 | Gretchen Whitmer | Democrat
|
| 70 | Judy Emmons | Republican
|
| 71 | Susan Tabor | Republican
|
| 72 | Glenn Steil | Republican
|
| 73 | Doug Hart | Republican
|
| 74 | William VanRegenmorter | Republican
|
| 75 | Jerry Kooiman | Republican
|
| 76 | Michael Sak | Democrat
|
| 77 | Joanne Voorhees | Republican
|
| 78 | Neal Nitz | Republican
|
| 79 | Charles LaSata | Republican
|
| 80 | Mary Ann Middaugh | Republican
|
| 81 | Lauren Hager | Republican
|
| 82 | John Stahl | Republican
|
| 83 | Stephen Ehardt | Republican
|
| 84 | Tom Meyer | Republican
|
| 85 | Larry Julian | Republican
|
| 86 | James Koetje | Republican
|
| 87 | Gary Newell | Republican
|
| 88 | Fulton Sheen | Republican
|
| 89 | Veen Barb Vander | Republican
|
| 90 | Bill Huizenga | Republican
|
| 91 | David Farhat | Republican
|
| 92 | Julie Dennis | Democrat
|
| 93 | Scott Hummel | Republican
|
| 94 | Jim Howell | Republican
|
| 95 | Carl Williams | Democrat
|
| 96 | Joseph Rivet | Democrat
|
| 97 | Jennifer Elkins | Democrat
|
| 98 | John Moolenaar | Republican
|
| 99 | Sandra Caul | Republican
|
| 100 | Mike Pumford | Republican
|
| 101 | David Palsrok | Republican
|
| 102 | Rick Johnson | Republican
|
| 103 | Dale Sheltrown | Democrat
|
| 104 | Howard Walker | Republican
|
| 105 | Kenneth Bradstreet | Republican
|
| 106 | Matthew Gillard | Democrat
|
| 107 | Scott Shackleton | Republican
|
| 108 | Tom Casperson | Republican
|
| 109 | Stephen Adamini | Democrat
|
| 110 | Rich Brown | Democrat
|
Related topics
External link
Last updated: 10-12-2005 22:12:12