The Port of Hong Kong is the world's busiest container port , and the fourth busiest port in terms of total tonnage handled.
Container terminals
There are currently nine container terminals situated at Kwai Chung, Stonecutters Island and Tsing Yi (the last one completed in 2004).
These terminals are operated by five companies, namely:
The existing 8 terminals occupy 2.17 square kilometres of land, providing 18 berths and 6,592 metres deep water frontage. These terminals handle about 60% of total container traffic handled in Hong Kong.
Container terminals
Terminal |
Operator |
Depth (m) |
Berths |
Quay length (m) |
Quay cranes |
Area (m²) |
Capacity (kTEUs) |
| Terminal 1 (CT1) | MTL | 14 | 1 | | | |
| Terminal 2 (CT2) | MTL | 14 | 1 | | | |
| Terminal 3 (CT3) | CSX | 14 | 1 | 305 | | 167,000 | >1,200 |
| Terminal 4 (CT4) | HIT | | 3 | | 6 | | > |
| Terminal 5 (CT5) | MTL | 14 | 1 | | | | > |
| Terminal 6 (CT6) | HIT | | 3 | | | | > |
| Terminal 7 (CT7) | HIT | | 4 | | | | > |
| Terminal 8 East (CT8E) | HIT/COSCO | 15.5 | 2 | 640 | | 300,000 | 1,800 |
| Terminal 8 West (CT8W) | ACT | 15.5 | 2 | 740 | 28 | 285,400 | >2,000 |
| Terminal 9 North (CT9N) | HIT | 15.5 | 2 | 700 | 4 | 190,000 | >2,600 (N&S) |
| Terminal 9 South (CT9S) | MTL | 15.5 | 4 | 1,240 | | 490,000 | |
Planning is now underway to consider the building of Container Terminal 10 (CT10), with possible sites narrowed down to either southwest Tsing Yi or northwest Lantau, to the west of the airport.
See also
External links